You are here:
ENAMELS
SIZES

SQUARE TILE
Sizes cm | Thickness cm |
---|---|
3 x 3 on mesh | 1 / 1,5 |
3 x 3 | 1 / 1,5 |
5 x 5 | 1 / 1,5 |
10 x 10 | 1 / 1,5 |
15 x 15 | 1 / 1,5 |
20 x 20 | 1 / 1,5 |
25 x 25 | 1 / 1,5 |
30 x 30 | 1,5 |

RECTANGULAR TILE
Sizes cm | Thickness cm |
---|---|
5 x 30 | 1 / 1,5 |
10 x 20 | 1 / 1,5 |
10 x 30 | 1 / 1,5 |
10 x 40 | 1 / 1,5 |
15 x 30 | 1 / 1,5 |
15 x 40 | 1 / 1,5 |
20 x 40 | 1 / 1,5 |

HEXAGONAL TILE
Sizes cm | Thickness cm |
---|---|
side 10 | 1 / 1,5 |
side 13 | 1 / 1,5 |
side 18 | 1 / 1,5 |
side 26 | 1 / 1,5 |

BULLNOSE SKIRTING
ROUNDED SKIRTING
Sizes cm | Thickness cm |
---|---|
H8 / 10 / 12 x L30 | 1,8 |

RHOMBUS TILE
Sizes cm | Thickness cm |
---|---|
15 x 27 | 1 / 1,5 |

ROUNDED FRIEZE - H3 x L20
FRIEZE “P” SHAPE - H5 x L20
FRIEZE OMEGA SHAPE - H5 x L20
Sizes cm | Thickness cm |
---|---|
H3 / 5 / 5 x L20 | 2,5 |
COLOUR PALETTES